M.Com Result
2020-21
2019-20
1 | 2019-20 M.Com. Sem-1 November -2019 | |
2 | 2019-20 M.Com. Sem-2 July -2020 | |
3 | 2019-20 M.Com. Sem-3 October -2019 | |
4 | 2019-20 M.Com. Sem-4 November -2019 | |
5 | 2019-20 M.Com. Sem-4 September-2020 |
2018-19
2017-18
2016-17
1 | 2016-17 M.Com. Sem-1 December-2016 | |
2 | 2016-17 M.Com. Sem-2 May-2016 | |
3 | 2016-17 M.Com. Sem-3 November-2016 | |
4 | 2016-17 M.Com. Sem-4 April-2017 |
2015-16
1 | 2015-16 M.Com. Sem-1 December-2015 | |
2 | 2015-16 M.Com. Sem-2 April-2016 | |
3 | 2015-16 M.Com. Sem-3 December-2015 | |
4 | 2015-16 M.Com. Sem-4 April-2016 |
2014-15
2013-14
1 | 2013-14 M.Com. Sem-1 December-2013 | |
2 | 2013-14 M.Com. Sem-3 November-2013 | |
3 | 2013-14 M.Com. Sem-4 April-2014 |
2012-13
1 | 2012-13 M.Com. Sem-1 December-2012 | |
2 | 2012-13 M.Com. Sem-2 November-2012 | |
3 | 2012-13 M.Com. Sem-3 April-2013 | |
4 | 2012-13 M.Com. Sem-3 December-2012 | |
5 | 2012-13 M.Com. Sem-4 April-2013 |
2011-12
1 | 2011-12 M.Com. Sem-1 December-2011 | |
2 | 2011-12 M.Com. Sem-2 November-2011 | |
3 | 2011-12 M.Com. Sem-3 November-2011 | |
4 | 2011-12 M.Com. Sem-4 November-2012 |
2010-11