| B.Com sem-1 Internal Exam | |||||
| Date | Time | Sub Code | Subject Name | Link | |
17-01-2022 Monday | 11.00 to 11.30 | CC-104 |
| Click Here | |
17-01-2022 Monday | 11.00 to 11.30 | CC-104 | Commercial Communication-1 (English Medium) | Click Here | |
18-01-2021 Tuesday | 11.00 to 11.30 | CC-105 | General English : Text & Composition (Gujarati Medium) | Click Here | |
18-01-2021 Tuesday | 11.00 to 11.30 | CC-105 | General English : Text & Composition (English Medium) | Click Here | |
19-01-2022 Wednesday | 11.00 to 11.30 | CC-101 | Principles of Economics-1 | Click Here | |
20-01-2022 Thursday | 11.00 to 11.30 | CC-103 | Accountancy- 1 | Click Here | |
21-01-2022 Friday | 11.00 to 11.30 | SE-101B | Basic Statistics – 1 | Click Here | |
21-01-2022 Friday | 11.00 to 11.30 | SE-101D | Secretarial Practice – 1 | Click Here | |
22/01/2022 Saturday | 11.00 to 11.30 | CC-102 | Human Resource Management | Click Here | |
24/01/2022 Monday | 11.00 To 11.30 | CE-101A | Financial Accounting – 1 (Gujarati Medium) | Click Here | |
24/01/2022 Monday | 11.00 To 11.30 | CE-101A | Financial Accounting – 1 (English Medium) | Click Here | |
25/01/2022 Tuesday | 11.00 To 11.50 | Foundation | Life Insurance Service | Click Here | |
27/01/2022 Thursday | 11.00 To 11.50 | Soft Skill | NCC/NSS(Basics) | Click Here | |
